| Specification | Description |
|---|---|
| TYPE OF PRESS FORCE | HYDRAULIC |
| PRESS CAPACITY | 138 TON |
| OVERAL BENDING LENGTH | 120" |
| DISTANCE BETWEEN HOUSING | 98" |
| NUMBER OF CNC CONTROLLED AXIS | 8 |
| DIRECTION OF RAM STROKE | DOWN |
| STROKE LENGTH | 9.8" |
| OPEN HEIGHT | 16.1" |
| CLOSED HEIGHT | 6.3" |
| THROAT DEPTH | 13.8" |
| MAIN MOTOR HORSE POWER | 20 HP |
| APPROX. WEIGHT | 23,500 LBS |





1001 Investment Blvd
Apex, North Carolina 27502
919-387-0092
919-387-0096
sales@activemachinery.com
Asset Sales and Marketing Software for Used and Surplus Industrial Machinery and Equipment Dealers
www.MacDB2000.com