| Specification | Description |
|---|---|
| TYPE OF PRESS FORCE | HYDRAULIC |
| PRESS CAPACITY | 190 TON |
| OVERAL BENDING LENGTH | 165" |
| DISTANCE BETWEEN HOUSING | 150" |
| NUMBER OF CNC CONTROLLED AXIS | 7 |
| DIRECTION OF RAM STROKE | DOWN |
| STROKE LENGTH | 7.87" |
| OPEN HEIGHT | 15.7" |
| CLOSED HEIGHT | 7" |
| THROAT DEPTH | 15.9" |
| MAIN MOTOR HORSE POWER | 25 |
| APPROX. WEIGHT | 32,000 LBS |





1001 Investment Blvd
Apex, North Carolina 27502
919-387-0092
919-387-0096
sales@activemachinery.com
Asset Sales and Marketing Software for Used and Surplus Industrial Machinery and Equipment Dealers
www.MacDB2000.com