| Specification | Description |
|---|---|
| TYPE OF PRESS FORCE | HYDRAULIC |
| PRESS CAPACITY | 88 TON |
| OVERAL BENDING LENGTH | 98" |
| DISTANCE BETWEEN HOUSING | 80" |
| NUMBER OF CNC CONTROLLED AXIS | 2 |
| DIRECTION OF RAM STROKE | UP |
| STROKE LENGTH | 4" |
| OPEN HEIGHT | 14.5" |
| CLOSED HEIGHT | 10.5" |
| THROAT DEPTH | 15.7" |
| MAIN MOTOR HORSE POWER | 10 HP |
| APPROX. WEIGHT | 12,000 LBS |





1001 Investment Blvd
Apex, North Carolina 27502
919-387-0092
919-387-0096
sales@activemachinery.com
Asset Sales and Marketing Software for Used and Surplus Industrial Machinery and Equipment Dealers
www.MacDB2000.com