| Specification | Description |
|---|---|
| TYPE OF PRESS FORCE | HYDRAULIC |
| PRESS CAPACITY | 400 |
| OVERAL BENDING LENGTH | 206" |
| DISTANCE BETWEEN HOUSING | 177 |
| RAM STROKE | 15.7" |
| OPEN HEIGHT | 27.5" |
| THROAT DEPTH | 19.6" |
| NUMBER OF CNC CONTROLLED AXIS | 8 |
| DIRECTION OF RAM STROKE | DOWN |
| RAM SPEEDS (APPROACH/BEND/RETURN) | 236/18/189 IPM |
| BACKGAUGE X AXIS TRAVEL (IN/OUT) | 29.5" |
| BACKGAUGE R AXIS TRAVEL (VERTICAL) | 7.87" |
| HORSE POWER | 50 HP |
| APPROX. WEIGHT | 88,000 LBS |





1001 Investment Blvd
Apex, North Carolina 27502
919-387-0092
919-387-0096
sales@activemachinery.com
Asset Sales and Marketing Software for Used and Surplus Industrial Machinery and Equipment Dealers
www.MacDB2000.com