| Specification | Description |
|---|---|
| MACHINE POSITIONING DESIGN | HYBRID |
| LASER RESONATOR | PANASONIC |
| MAXIMUM LASER CAPACITY | 2000 |
| MAXIMUM Y AXIS TRAVEL | 100" |
| MAXIMUM X AXIS TRAVEL | 50" |
| MAXIMUM Z AXIS TRAVEL | 5.9" |
| NUMBER OF TABLES | 1 |
| TYPE OF CNC CONTROL | PANASONIC L32 |
| RAPID TRAVERSE RATE | 787 IPM |
| AUTOMATIC SHEET REPOSITIONING | NO |
| APPROX. WEIGHT | 23,000 LBS |





1001 Investment Blvd
Apex, North Carolina 27502
919-387-0092
919-387-0096
sales@activemachinery.com
Asset Sales and Marketing Software for Used and Surplus Industrial Machinery and Equipment Dealers
www.MacDB2000.com