| Specification | Description |
|---|---|
| MACHINE POSITIONING DESIGN | FLYING OPTIC |
| LASER RESONATOR | MITSUBISHI |
| MAXIMUM LASER CAPACITY | 3000 WATT |
| MAXIMUM Y AXIS TRAVEL | 120" |
| MAXIMUM X AXIS TRAVEL | 60" |
| MAXIMUM Z AXIS TRAVEL | 3.9" |
| NUMBER OF TABLES | 2 |
| TYPE OF CNC CONTROL | MITSUBISHI 32 BIT |
| RAPID TRAVERSE RATE | 2362 IPM |
| AUTOMATIC SHEET REPOSITIONING | NO |
| APPROX. WEIGHT | 32,000 LBS |





1001 Investment Blvd
Apex, North Carolina 27502
919-387-0092
919-387-0096
sales@activemachinery.com
Asset Sales and Marketing Software for Used and Surplus Industrial Machinery and Equipment Dealers
www.MacDB2000.com