| Specification | Description |
|---|---|
| MACHINE POSITIONING DESIGN | CANTILEVER FLYING OPTIC |
| LASER RESONATOR | PRC |
| MAXIMUM LASER CAPACITY | 1800 WATT |
| MAXIMUM Y AXIS TRAVEL | 120" |
| MAXIMUM X AXIS TRAVEL | 60" |
| MAXIMUM Z AXIS TRAVEL | 6" |
| NUMBER OF TABLES | 1 |
| TYPE OF CNC CONTROL | PC BASED |
| RAPID TRAVERSE RATE | 2200 IPM |
| AUTOMATIC SHEET REPOSITIONING | NO |
| APPROX. WEIGHT | 25,000 LBS |





1001 Investment Blvd
Apex, North Carolina 27502
919-387-0092
919-387-0096
sales@activemachinery.com
Asset Sales and Marketing Software for Used and Surplus Industrial Machinery and Equipment Dealers
www.MacDB2000.com