| Specification | Description |
|---|---|
| MACHINE POSITIONING DESIGN | FLYING OPTIC |
| LASER RESONATOR | PANASONIC |
| MAXIMUM LASER CAPACITY | 2500 WATT |
| MAXIMUM Y AXIS TRAVEL | 49" |
| MAXIMUM X AXIS TRAVEL | 49" |
| MAXIMUM Z AXIS TRAVEL | 5.3" |
| NUMBER OF TABLES | 1 |
| RAPID TRAVERSE RATE | 945 IPM |
| MAXIMUM CUTTING FEED RATE | 591 IPM |
| TYPE OF CNC CONTROL | MAZATROL L32BN |
| APPROX. WEIGHT | 22,000 LBS |





1001 Investment Blvd
Apex, North Carolina 27502
919-387-0092
919-387-0096
sales@activemachinery.com
Asset Sales and Marketing Software for Used and Surplus Industrial Machinery and Equipment Dealers
www.MacDB2000.com