| Specification | Description |
|---|---|
| MACHINE POSITIONING DESIGN | FLYING OPTIC |
| LASER RESONATOR | PRC |
| MAXIMUM LASER CAPACITY | 4000 WATT |
| MAXIMUM Y AXIS TRAVEL | 72" |
| MAXIMUM X AXIS TRAVEL | 144" |
| MAXIMUM Z AXIS TRAVEL | 8" |
| NUMBER OF TABLES | 2 |
| TYPE OF CNC CONTROL | FANUC 0M 32 BIT |
| RAPID TRAVERSE RATE | 1000 IPM |
| AUTOMATIC SHEET REPOSITIONING | NO |
| APPROX. WEIGHT | 42,000 LBS |





1001 Investment Blvd
Apex, North Carolina 27502
919-387-0092
919-387-0096
sales@activemachinery.com
Asset Sales and Marketing Software for Used and Surplus Industrial Machinery and Equipment Dealers
www.MacDB2000.com