| Specification | Description |
|---|---|
| FRAME DESIGN | BRIDGE |
| PRESS CAPACITY | 33 TON |
| TYPE OF PUNCHING FORCE | HYDRAULIC |
| X AXIS TRAVEL | 81" |
| Y AXIS TRAVEL | 60" |
| THROAT DEPTH | 60" |
| NUMBER OF TURRET STATIONS | 22 |
| TYPE OF CNC CONTROL | SIEMENS 3N |
| TYPE OF CLUTCH & BRAKE | FULLY HYDRAULIC |
| MAXIMIM MATERIAL THICKNESS | 1/4" |
| TABLE AXIS FEED RATE | 4,500 SIMULTANEOUS |
| STROKE PER MINUTE NIBBLE | 600 HPM |
| STROKES PER MINUTE ON 1" MOVE | 300 HPM |
| NUMBER OF AUTO INDEX STATIONS | 5 |
| NUMBER OF MULTI TOOL STATIONS | 1 |
| TYPE OF TURRET TOOLING | NOVA |
| AUTOMATIC SHEET REPOSITIONING | YES |
| APPROX. WEIGHT | N/A |





1001 Investment Blvd
Apex, North Carolina 27502
919-387-0092
919-387-0096
sales@activemachinery.com
Asset Sales and Marketing Software for Used and Surplus Industrial Machinery and Equipment Dealers
www.MacDB2000.com