| Specification | Description |
|---|---|
| FRAME DESIGN | BRIDGE |
| PRESS CAPACITY | 33 TON |
| TYPE OF PUNCHING FORCE | HYDRAULIC |
| X AXIS TRAVEL | 78" |
| Y AXIS TRAVEL | 50" |
| THROAT DEPTH | 50" |
| NUMBER OF TURRET STATIONS | 58 |
| TYPE OF CNC CONTROL | FANUC 18P |
| TYPE OF CLUTCH & BRAKE | FULLY HYDRAULIC |
| MAXIMIM MATERIAL THICKNESS | 10 GA |
| TABLE AXIS FEED RATE | 3,229 IPM |
| STROKE PER MINUTE NIBBLE | 810 SPM |
| STROKES PER MINUTE ON 1" MOVE | 340 HPM 1" MOVE |
| NUMBER & SIZE OF AUTO INDEX STATIONS | 4 (Two 4 1/2" , Two 1 1/4") |
| TYPE OF TURRET TOOLING | THICK STYLE |
| AUTOMATIC SHEET REPOSITIONING | YES |
| APPROX. WEIGHT | N/A |





1001 Investment Blvd
Apex, North Carolina 27502
919-387-0092
919-387-0096
sales@activemachinery.com
Asset Sales and Marketing Software for Used and Surplus Industrial Machinery and Equipment Dealers
www.MacDB2000.com