| Specification | Description |
|---|---|
| FRAME DESIGN | J-FRAME |
| PRESS CAPACITY | 33 TON |
| TYPE OF PUNCHING FORCE | MECHANICAL |
| X AXIS TRAVEL | 78" |
| Y AXIS TRAVEL | 62" |
| THROAT DEPTH | 50" |
| NUMBER OF TURRET STATIONS | 40 |
| TYPE OF CNC CONTROL | FANUC 16P |
| TYPE OF CLUTCH & BRAKE | HYDRAULIC |
| MAXIMIM MATERIAL THICKNESS | 1/4" |
| TABLE AXIS FEED RATE | 2500 IPM |
| STROKES PER MINUTE ON 1" MOVE | 240 HPM |
| STROKE PER MINUTE NIBBLE | 500 SPM |
| NUMBER & SIZE OF AUTO INDEX STATIONS | 2 (2") |
| TYPE OF TURRET TOOLING | WIEDEMANN |
| AUTOMATIC SHEET REPOSITIONING | YES |
| APPROX. WEIGHT | 25,000 LBS |





1001 Investment Blvd
Apex, North Carolina 27502
919-387-0092
919-387-0096
sales@activemachinery.com
Asset Sales and Marketing Software for Used and Surplus Industrial Machinery and Equipment Dealers
www.MacDB2000.com