| Specification | Description |
|---|---|
| FRAME DESIGN | J-FRAME |
| PRESS CAPACITY | 25 TON |
| TYPE OF PUNCHING FORCE | HYDRAULIC |
| X AXIS TRAVEL | 121" |
| Y AXIS TRAVEL | 65" |
| THROAT DEPTH | 65" |
| NUMBER OF TURRET STATIONS | 18 RAIL MOUNTED |
| TYPE OF CNC CONTROL | TRUMAGRAPH CC220 CNC |
| TYPE OF CLUTCH & BRAKE | FULLY HYDRAULIC |
| MAXIMIM MATERIAL THICKNESS | 1/4" |
| TABLE AXIS FEED RATE | 4,300 IPM |
| STROKES PER MINUTE ON 1" MOVE | N/A |
| STROKE PER MINUTE NIBBLE | 780 HPM MAX (1700 MARKING) |
| NUMBER & SIZE OF AUTO INDEX STATIONS | 18 (3") |
| TYPE OF TURRET TOOLING | TRUMPF |
| AUTOMATIC SHEET REPOSITIONING | YES |
| APPROX. WEIGHT | 29,000 LBS |





1001 Investment Blvd
Apex, North Carolina 27502
919-387-0092
919-387-0096
sales@activemachinery.com
Asset Sales and Marketing Software for Used and Surplus Industrial Machinery and Equipment Dealers
www.MacDB2000.com