| Specification | Description |
|---|---|
| FRAME DESIGN | C-FRAME |
| PRESS CAPACITY | 16.5 TON |
| TYPE OF PUNCHING FORCE | HYDRAULIC |
| X AXIS TRAVEL | 80" |
| Y AXIS TRAVEL | 40" |
| THROAT DEPTH | 40" |
| NUMBER OF TURRET STATIONS | 13 STATION LINEAR MAGAZINE |
| TYPE OF CNC CONTROL | TRUMAGRAPH CC220 CNC |
| TYPE OF CLUTCH & BRAKE | FULLY HYDRAULIC |
| MAXIMIM MATERIAL THICKNESS | .250" |
| TABLE AXIS FEED RATE | 3937 IPM |
| STROKES PER MINUTE ON 1" MOVE | 300 SPM |
| STROKE PER MINUTE NIBBLE | 450 SPM |
| NUMBER & SIZE OF AUTO INDEX STATIONS | 13 (3") |
| TYPE OF TURRET TOOLING | TRUMPF |
| AUTOMATIC SHEET REPOSITIONING | YES |
| APPROX. WEIGHT | 9,500 lbs |





1001 Investment Blvd
Apex, North Carolina 27502
919-387-0092
919-387-0096
sales@activemachinery.com
Asset Sales and Marketing Software for Used and Surplus Industrial Machinery and Equipment Dealers
www.MacDB2000.com