| Specification | Description |
|---|---|
| FRAME DESIGN | C-FRAME |
| PRESS CAPACITY | 22 TON |
| TYPE OF PUNCHING FORCE | HYDRAULIC |
| X AXIS TRAVEL | 50" |
| Y AXIS TRAVEL | 50" |
| THROAT DEPTH | 50" |
| NUMBER OF TURRET STATIONS | 11 STATION LINEAR MAGAZINE |
| TYPE OF CNC CONTROL | TRUMAGRAPH CC220 CNC |
| TYPE OF CLUTCH & BRAKE | FULLY HYDRAULIC |
| MAXIMIM MATERIAL THICKNESS | .250" |
| TABLE AXIS FEED RATE | 4,300 IPM |
| MAXIMUM STROKE PER MINUTE | 900 SPM (2200 MARKING) |
| NUMBER & SIZE OF AUTO INDEX STATIONS | 15 (3") |
| TYPE OF TURRET TOOLING | TRUMPF |
| AUTOMATIC SHEET REPOSITIONING | YES |
| APPROX. WEIGHT | 18,000 LBS |





1001 Investment Blvd
Apex, North Carolina 27502
919-387-0092
919-387-0096
sales@activemachinery.com
Asset Sales and Marketing Software for Used and Surplus Industrial Machinery and Equipment Dealers
www.MacDB2000.com