| Specification | Description |
|---|---|
| FRAME DESIGN | BRIDGE |
| PRESS CAPACITY | 25 TON |
| TYPE OF PUNCHING FORCE | HYDRAULIC |
| LASER CAPACITY | 2500 WATT |
| LASER MANUFACTURER | ROFIN SINAR |
| X AXIS TRAVEL | 99" |
| Y AXIS TRAVEL | 50" |
| THROAT DEPTH | 51" |
| NUMBER OF TURRET STATIONS | 22 STATIONS |
| TYPE OF CNC CONTROL | SIEMENS 840D |
| TYPE OF CLUTCH & BRAKE | FULLY HYDRAULIC |
| MAXIMIM MATERIAL THICKNESS | 1/4" |
| TABLE AXIS FEED RATE | 3,150 IPM |
| STROKES PER MINUTE ON 1" MOVE | 310 HPM |
| STROKE PER MINUTE NIBBLE | 480 HPM |
| NUMBER & SIZE OF AUTO INDEX STATIONS | UP TO 10 (3.5") |
| TYPE OF TURRET TOOLING | THICK STYLE |
| AUTOMATIC SHEET REPOSITIONING | YES |
| APPROX. WEIGHT | 35,000 LBS |





1001 Investment Blvd
Apex, North Carolina 27502
919-387-0092
919-387-0096
sales@activemachinery.com
Asset Sales and Marketing Software for Used and Surplus Industrial Machinery and Equipment Dealers
www.MacDB2000.com