| Specification | Description |
|---|---|
| FRAME DESIGN | BRIDGE |
| PRESS CAPACITY | 33 TON |
| TYPE OF PUNCHING FORCE | HYDRAULIC |
| LASER CAPACITY | 2000 WATT |
| LASER MANUFACTURER | FANUC |
| X AXIS TRAVEL | 72" |
| Y AXIS TRAVEL | 50" |
| THROAT DEPTH | 50" |
| NUMBER OF TURRET STATIONS | 58 STATIONS |
| TYPE OF CNC CONTROL | FANUC 16L CNC |
| TYPE OF CLUTCH & BRAKE | FULLY HYDRAULIC |
| MAXIMIM MATERIAL THICKNESS | 1/4" |
| TABLE AXIS FEED RATE | 3,229 IPM |
| STROKES PER MINUTE ON 1" MOVE | 195 HPM |
| STROKE PER MINUTE NIBBLE | 520 HPM |
| NUMBER & SIZE OF AUTO INDEX STATIONS | 2 (1 1/4") |
| TYPE OF TURRET TOOLING | THICK STYLE |
| AUTOMATIC SHEET REPOSITIONING | YES |
| APPROX. WEIGHT | 29,000 LBS |





1001 Investment Blvd
Apex, North Carolina 27502
919-387-0092
919-387-0096
sales@activemachinery.com
Asset Sales and Marketing Software for Used and Surplus Industrial Machinery and Equipment Dealers
www.MacDB2000.com