| Specification | Description |
|---|---|
| FRAME DESIGN | BRIDGE |
| PRESS CAPACITY | 22 TON |
| TYPE OF PUNCHING FORCE | HYDRAULIC |
| LASER CAPACITY | 2000 WATT |
| LASER MANUFACTURER | FANUC |
| X AXIS TRAVEL | 98" |
| Y AXIS TRAVEL | 50" |
| THROAT DEPTH | 50" |
| NUMBER OF TURRET STATIONS | 31 STATION |
| TYPE OF CNC CONTROL | FANUC 16L 32 BIT |
| TYPE OF CLUTCH & BRAKE | FULLY HYDRAULIC |
| MAXIMIM MATERIAL THICKNESS | 1/4" PUNCHING / 3/8" LASER |
| TABLE AXIS FEED RATE | 5,041 IPM SIMULTANEOUS |
| STROKES PER MINUTE ON 1" MOVE | 340 HPM |
| STROKE PER MINUTE NIBBLE | 1000 SPM |
| NUMBER & SIZE OF AUTO INDEX STATIONS | 3 (TWO 1 1/2" - ONE 2") |
| TYPE OF TURRET TOOLING | THICK STYLE |
| AUTOMATIC SHEET REPOSITIONING | YES |
| APPROX. WEIGHT | 29,000 LBS |





1001 Investment Blvd
Apex, North Carolina 27502
919-387-0092
919-387-0096
sales@activemachinery.com
Asset Sales and Marketing Software for Used and Surplus Industrial Machinery and Equipment Dealers
www.MacDB2000.com